Home > Lesson Study Library > measurement
measurement
All measurement
Title | Grade | Subject | Date | School | Instructor | Keywords | Movie |
---|---|---|---|---|---|---|---|
Let’s think about ways to express the size of angles | Elementary School G-4 | 2020.04.01 | Yamanashi UES | No | |||
Let's think about ways of expressing the volume of rectangular prisms | Elementary School G-5 | Math | 2016.06.24 | Ryuou Elementary School, Kai City,Yamanashi | ITOH, Yoshitsugu | No | |
What is the size of the shaded part? (Area of curved figures) | Elementary School G-6 | Math | 2016.06.21 | Sugekari Elementary School, Meguro Ward, TOKYO | Masahiro Nakayama | No | |
Speed 4 | Elementary School G-6 | 2013.09.06 | Koganei Elementary School attached to Tokyo Gakugei University | Takeo Takahashi | Yes | ||
Speed 3 | Elementary School G-6 | 2013.09.05 | Koganei Elementary School attached to Tokyo Gakugei University | Takeo Takahashi | Yes | ||
Speed 2 | Elementary School G-6 | 2014.09.05 | Koganei Lower Secondary School attached to Tokyo Gakugei University | Takeo Takahashi | Yes | ||
Speed 1 | Elementary School G-6 | 2013.09.02 | Koganei Lower Secondary School attached to Tokyo Gakugei University | Takeo Takahashi | Yes | ||
Who is the fastest? (Speed) | Elementary School G-6 | Math | 2013.07.03 | Sugekari Elementary School | Koko Morita | No | |
Area of circle | Elementary School G-6 | 2012.06.22 | Funabashi Elementary School | Takahiro Kishi | No | ||
The area of geometrical figures | Elementary School G-5 | Mathematics | 2011.12.02 | No |


International Math-teacher Professionalization Using Lesson Study(IMPULS) at Tokyo Gakugei Univ. Explayground Insitute
Email:info(a)impuls-jp.com
*change (a) to @

©
2011 - 2023
IMPULS