Home > Lesson Study Library > number and operation
number and operation
Title | Grade | Subject | Date | School | Instructor | Keywords | Movie |
---|---|---|---|---|---|---|---|
How many are left? What is the difference? | Elementary School G-1 | Math | 2016.06.25 | Yamanashi University Model Elementary School | YAMAGUCHI, Kuniyuki | Yes | |
Let's think about ways to calculate | Elementary School G-4 | Math | 2016.06.22 | Saiwai Elementary School, Tachikawa, Tokyo | MIZOSHITA, Takayuki | No | |
Division of Decimal Numbers | Elementary School G-5 | Math | 2015.07.01 | Sasahara Elementary School, Setagaya Ward, Tokyo | OOHASHI, Yuuki | No | |
Investigating Changes | Elementary School G-4 | Math | 2015.06.30 | Tokyo Gakugei University Koganei Elementary School | Takeo Takahashi | No | |
Investigating Change | Elementary School G-4 | Math | 2015.06.27 | Yamanashi Univesrity Model Elementary School | Kuniyuki Yamaguchi | No | |
Let’s think about Division! (Division with Remainders) | Elementary School G-3 | Math | 2015.06.26 | Showa City Oshihara Elementary School | Yuji Ishikawa | No | |
Lessons that raise the quality of mathematical process, Calculations with Algebraic Expressions | Junior High School G-2 | Math | 2015.06.23 | TGU Koganei Junior High School | Sho Sibata | No | |
Division and Fractions: How many times as much is it? | Elementary School G-5 | 2015.06.27 | University of Yamanashi Model Elementary School | Sayuri Kasai | Yes | ||
Division of decimal numbers | Elementary School G-5 | Math | 2014.06.25 | Koganei Elementary School attached to Tokyo Gakugei University | Kishio Kako | No | |
How many packages can we make? How many will be left? (Division with remainders) | Elementary School G-3 | Math | 2014.06.20 | Sugekari Elementary School | Koko Morita | No |


International Math-teacher Professionalization Using Lesson Study(IMPULS) at Tokyo Gakugei Univ. Explayground Insitute
Email:info(a)impuls-jp.com
*change (a) to @

©
2011 - 2023
IMPULS